Lexus IS 250 SE (U556394) ULEZ

ONLY 14K ON THE CLOCK!

£8,499
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2.5 250 SE Saloon 4dr Petrol Automatic (214 g/km, 204 bhp)
2006 (56)
14,100 Mls
Petrol
Automatic
2.5L
Saloon
Silver
5
214 g/km
204 BHP
31 MPG
Euro 4
Vehicle Description
A VERY SPECIAL INCREDIBLY LOW MILEAGE LEXUS IS 250 SE, THE CONDITION OF THIS CAR IS OUTSTANDING DRIVES BEAUTIFULLY, SERVICE HISTORY, GREAT SPECIFICATION INLCUDING 17" ALLOY WHEELS, ELECTRIC FRONT SEATS, HEATED AND VENTILATED FRONT SEATS, REVERSING PARKING SENSORS, FULL LEATHER SEATS, CRUISE CONTROL, FULL SIZE SPARE WHEEL, POWER FOLDING MIRRORS, CD PLAYER AUX IN, AUTOMATIC HEADLIGHTS, A TRULY REMARKABLE CAR THAT MUST BE SEEN, All Vehicles Come With A 60 Point Pre-Delivery Inspection, New MOT (Where Applicable),12 MONTHS AA COVER And 3 Months Warranty. ALL CARS HPI CHECKED, FINANCE AVAILABLE SUBJECT TO STATUS, Please Ring 01179 321977 OR E-MAIL.

WE HAVE OVER A 100 SIMILAR CARS AND MANY MORE ARRIVING SOON PLEASE VISIT WWW.SWANMOTORCOMPANY.CO.UK FOR A FULL STOCKLIST OR GIVE US A CALL TO FIND OUT WHATS AVAILABLE.

PLEASE CALL BEFORE ARRIVING AS NOT ALL CARS ARE KEPT ON SITE.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 141 mph
0-62mph 8.4 sec
Power 204 bhp
Dimensions
Height 1425 mm
Length 4575 mm
Width 1800 mm
Emissions & Performance
CO2 214 g/km
Combined 31 mpg
Extra Urban 40.4 mpg
Urban 22.2 mpg
Vehicle Performance
204
BHP
185.8
Torque
8.4
0-62
141
Top Speed
Running Costs
Fuel Economy*
Combined
31 mpg
Extra Urban
40.4 mpg
Urban
22.2 mpg
Vehicle Tax**
12 months
£430
6 months
£236.5
CO2
214 g/km
Band K
Insurance
Insurance Group
29E
Fuel Type
Type
Petrol