MINI Hatch Cooper (U555951) ULEZ

AUTOMATIC GREAT MILEAGE

1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
1.6 Cooper Hatchback 3dr Petrol Auto Euro 5 (122 ps)
2012 (62)
61,000 Mls
Petrol
Automatic
1.6L
Hatchback
Ice Blue
4
150 g/km
120 BHP
44.1 MPG
Euro 5
Vehicle Description
A BEAUTIFUL LOOKING MINI COOPER IN WONDERFUL CONDITION, SERVICED AT 11K, 16K, 21K, 27K, 31K, 36K, 51K AND AT 61K, GREAT SPECIFICATION INCLUDING ALLOY WHEELS, AIR CONDITIONING, DAB RADIO, BLUEOOTH, CD PLAYER LIGHT PACKAGE, FOG LIGHTS CAZ (CLEAN AIR ZONE) AND ULEZ COMPLIANT, All Vehicles Come With A 60 Point Pre-Delivery Inspection, New MOT (Where Applicable),12 MONTHS AA COVER And 3 Months Warranty. ALL CARS HPI CHECKED, FINANCE AVAILABLE SUBJECT TO STATUS, Please Ring 01179 321977 OR E-MAIL.

WE HAVE OVER A 100 CARS ARRIVING AND MANY MORE SIMILAR CARS AVAILABLE PLEASE VISIT WWW.SWANMOTORCOMPANY.CO.UK FOR A FULL STOCKLIST.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 122 mph
0-62mph 10.4 sec
Power 120 bhp
Dimensions
Height 1407 mm
Length 3723 mm
Width 1913 mm
Emissions & Performance
CO2 150 g/km
Combined 44.1 mpg
Extra Urban 55.4 mpg
Urban 32.5 mpg
Vehicle Performance
120
BHP
118
Torque
10.4
0-62
122
Top Speed
Running Costs
Fuel Economy*
Combined
44.1 mpg
Extra Urban
55.4 mpg
Urban
32.5 mpg
Vehicle Tax**
12 months
£215
6 months
£118.25
CO2
150 g/km
Band F
Insurance
Insurance Group
17E
Fuel Type
Type
Petrol