Volvo V40 T4 Se Automatic (U555938)

ONLY 24K FROM NEW

Sold
Sold
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
2013 (63)
24,736 Mls
Petrol
Automatic
1.6L
Hatchback
Ice White
-
- g/km
- BHP
- MPG
-
Vehicle Description
A SUPERB LOW MILEGE EXAMPLE IN EXCELLENT CONDITION, RECENTLY SERVICED, GREAT SPECIFICATION INCLUDING REVERSING CAMERA, POWER FOLDING MIRRORS, XENONS, KEYLESS, ELECTRIC MEMORY SEAT, BLIS, LANE KEEPING AID, COLLISION WARNING, CRUISE CONTROL, REAR PARKING SENSORS PLUS MUCH MORE, MUST BE SEEN, CAZ (CLEAN AIR ZONE) AND ULEZ COMPLIANT, FRESH IMPORT FROM JAPAN, ALL RELEVANT CONVERSIONS INCLUDING SPEEDO AND RADIO CARRIED OUT TO UK SPECIFICATION, FULLY TRANSLATED PAPERWORK, MILEAGE VERIFICATION CERTIFICATE, All Vehicles Come With A 60 Point Pre-Delivery Inspection, New MOT (Where Applicable),12 MONTHS AA COVER And 3 Months Warranty. ALL CARS HPI CHECKED, FINANCE AVAILABLE SUBJECT TO STATUS, Please Ring 01179 321977 OR E-MAIL.

WE HAVE OVER A 100 CARS ARRIVING AND MANY MORE SIMILAR CARS AVAILABLE PLEASE VISIT WWW.SWANMOTORCOMPANY.CO.UK FOR A FULL STOCKLIST.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height mm
Length mm
Width mm
Emissions & Performance
CO2 g/km
Combined mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
-
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol