Volvo V40 T4 Se (U556511)

GREAT COLOUR

T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
T4 Se 1.6 5dr Hatchback Automatic Petrol
2014 (64)
46,021 Mls
Petrol
Automatic
1.6L
Hatchback
Black Sapphire
-
- g/km
- BHP
- MPG
-
Vehicle Description
A SUPERB EXAMPLE IN OUTSTANDING CONDITION, SERVICED AT 1K, 8K, 12K, 22K, 36K, 40K, 43K, FITTED WITH UPGRADED ALLOYS, FULL BLACK LEATHER, REVERSING CAMERA, ELECTRIC MEMORY SEAT, CITY SAFETY, CRUISE CONTROL, LANE DEPARTURE AND COLLISION WARNING, AIR CONDITIONING, PRIVACY GLASS, REAR PARKING SENSORS, HEATED SEATS, KEYLESS, BLUETOOTH, PLUS MUCH MUCH MORE, MUST BE SEEN, CAZ AND ULEZ COMPLIANT, FRESH IMPORT FROM JAPAN, ALL RELEVANT CONVERSIONS INCLUDING SPEEDO AND RADIO CARRIED OUT TO UK SPECIFICATION, FULLY TRANSLATED PAPERWORK, MILEAGE VERIFICATION CERTIFICATE, All Vehicles Come With A 60 Point Pre-Delivery Inspection, New MOT (Where Applicable),12 MONTHS AA COVER And 3 Months Warranty. ALL CARS HPI CHECKED, FINANCE AVAILABLE SUBJECT TO STATUS, Please Ring 01179 321977 OR E-MAIL.

WE HAVE OVER A 100 SIMILAR CARS AND MANY MORE ARRIVING SOON PLEASE VISIT WWW.SWANMOTORCOMPANY.CO.UK FOR A FULL STOCKLIST OR GIVE US A CALL TO FIND OUT WHATS AVAILABLE.

PLEASE CALL BEFORE ARRIVING AS NOT ALL CARS ARE KEPT ON SITE.
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 0 mph
0-62mph sec
Power bhp
Dimensions
Height mm
Length mm
Width mm
Emissions & Performance
CO2 g/km
Combined mpg
Extra Urban mpg
Urban mpg
Running Costs
Fuel Economy*
Combined
-
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
-
6 months
-
CO2
-
-
Insurance
Insurance Group
-
Fuel Type
Type
Petrol